General
Model | X6962 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 27, 2024 |
In The Box | Handset, Adaptor, USB Type C Cable, Case, Sim Ejector Pin, Quick Start Guide |
Design
Dimensions | 73.4 x 170.4 x 7.6 mm |
Weight | 195 g |
Design Type | Flip (Clamshell) |
Colors | Violet Garden, Rock Black |
Display
Type | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes, 240 Hz Touch Sampling Rate |
Size | 6.9 inches, 1080 x 2640 pixels, 120 Hz |
Aspect Ratio | 21:9 |
PPI | ~ 413 PPI |
Screen to Body Ratio | ~ 86.1% |
Features | 2160 PWM, 100% DCI-P3, Upto 1100nits Brightness, Upto 1400nits Peak Brightness |
Notch | Yes, Punch Hole |
Foldable Display | Yes |
Dual Display | Yes, AMOLED, 3.64 inches, 1056 x 1066 pixels, 413 ppi, Corning Gorilla Glass 2 |
Memory
RAM | 8 GB |
Storage | 512 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | WiFi 6, 802.11 (a/b/g/n/ac) |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | yes with A-GPS, Galileo, Glonass, BeiDou |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No |
NFC | Yes |
Extra Features | JBL Tuned Dual Speakers with Sound Modes |
Camera
Rear Camera | 50 MP 1/1.57″, 1.0µm, PDAF, OIS (Wide Angle) 50 MP (Ultra Wide) with autofocus |
Features | AI Cam, Vlog, Super Night, Portrait, Film, Timelapse, Dual Cam, Slow Mo, AR, Sky Shop, Macro, Pro Mode, Panorama, Documents, Hover Mode, GoPro Mode, Cover Screen Preview Mode, DV Mode, Ultra Steady, Ultra Steady Pro, Filters, Video Filters, AI Makeup, Ultra Wide Shot, Flash Brightness Control, AI Focus, Watermark, Timer, Mode, Voice Capture, Gesture Control, Smile Shot |
Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 50 MP 1/2.76″, 0.64µm, PDAF (Wide Angle) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v14 |
Custom UI | XOS 14.5 |
Chipset | Mediatek Dimensity 8020 |
CPU | 2.6 GHz, Octa Core Processor |
Core Details | 4xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz |
GPU | Mali-G77 MC9 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | Yes |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4720 mAh, Li-ion Battery |
Fast Charging | Yes, 70W Fast Charging |
Reverse Charging | Yes, 10W |