Full Specifications
General
Model | GT 7 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | June 20, 2025 (Expected) |
Design
Bezel less | No |
Display
Type | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.78 inches, 1264 x 2780 pixels, 144 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 450 PPI |
Screen to Body Ratio | ~ 91.8% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | Sampling Rate: Intelligent Instantaneous 2500Hz, Contrast Ratio: 5,000,000:1, Color Saturation: DCI-P3 100%, 7000nits Brightness |
Notch | Yes, Punch Hole |
Memory
RAM | 12 GB |
Expandable RAM | Upto 12 GB Extra Virtual RAM |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA:n77/78/38/40/41(2496-2690MHz)/66(2110~2180MHz)/1/3/5/7/8/20/28, NSA:n77/78/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28/66(2110~2180MHz) |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes |
IP Rating | IP65 |
Dust Resistant | Yes |
Extra Features | AI Night Vision, AI Smart Loop, AI Smart removel, AI SMart Search, AI Mobile, Dual VC Cooling, LPDDR5X RAM |
Camera
Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 50 MP ƒ/2 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) |
Auto Focus | Yes |
Features | HDR, Panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | 50 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v14 |
Custom UI | Realme UI 5.0 |
CPU | Octa Core Processor |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5700 mAh, Li-Po Battery |
Fast Charging | Yes, 150W SuperVOOC Charging |
Reverse Charging | Yes |