Full Specifications
General
Country of Origin | India |
Model | V2416 |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
SAR | 0.99 W/kg (Head) 0.99 W/kg (Body) |
Device Type | Smartphone |
Release Date | November 21, 2024 |
In The Box | Handset, USB Cable, Charger, Eject Tool, Phone Case, Protectibe Film (Applied), Quick Start Guide, Warranty Card |
Design
Dimensions | 75.9 x 163.2 x 7.8 mm |
Weight | 188 g |
Colors | Titanium Silver, Carbon Black, Emerald Green |
Display
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 395 PPI |
Screen to Body Ratio | ~ 86.7% |
Features | Local Peak Brightness: 1800 nits |
Notch | Yes, Punch Hole |
Memory
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n8/n28B/n40/n77/n78 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 2.4 GHz/5 GHz |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, GNSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No |
Water Resistance | Yes |
IP Rating | IP64 |
Dust Resistant | Yes |
Extra Features | Dual Stereo Speaker, Hi-Res Audio, Wet-Hand Touch |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.95″, 0.8µm, PDAF 2 MP ƒ/2.4 (Depth Sensor) |
Auto Focus | Yes |
Features | Photo, Portrait, Night, Video, 50MP, Pano, Documents, Slow-Mo, Timelapse, Pro, Live Photo, Dual View, Supermoon |
Video Recording | 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 32 MP ƒ/2.5 (Wide Angle) Punch Hole |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v14 |
Custom UI | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 4 Gen2 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz |
GPU | Adreno 613 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video | MP4, 3GP, AVI, TS, MKV, FLV |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 80W Fast Charging |