Full Specifications
General
Model | ROG Phone 9 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | November 19, 2024 (Expected) |
Display
Type | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.82 inches, 1080 x 2400 pixels, 165 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 386 PPI |
Screen to Body Ratio | ~ 88.2% |
Glass Type | Corning Gorilla Glass Victus |
Features | HDR10, 2000 nits (HBM), 3000 nits (peak) |
Memory
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA&NSA: n1 / n2 / n3 / n5 / n7 / n8 / n12 / n18 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 / n79 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v1.4 |
USB Features | USB on-the-go, USB Charging |
Extra
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP69 |
Dust Resistant | Yes |
Extra Features | 5-Magnet Receiver; 5-Magnet Speaker , Tri-microphones with ASUS Noise Reduction Technology |
Camera
Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 5 MP (Macro) 32 MP ƒ/1.9-ƒ/2.2 (Ultra Wide) |
Camera Sensor | Sony IMX890 |
Auto Focus | Yes |
Features | HDR, panorama |
Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 480 fps HD |
Flash | Yes, LED |
Front Camera | 32 MP ƒ/2.5 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v15 |
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | Octa Core Processor |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 80W Fast Charging |
Wireless Charging | Yes, 20W |
Reverse Charging | Yes, 10W |