Full Specifications
General
Model | V2408A |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 30, 2024 |
Design
Dimensions | 76.7 x 163.4 x 8 mm |
Weight | 207 g |
Bezel less | Yes |
Colors | Black, Green, Silver, White (BMW M branding) |
Display
Type | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.82 inches, 1440 x 3168 pixels, 144 Hz |
Aspect Ratio | 19.8:9 |
PPI | ~ 510 PPI |
Screen to Body Ratio | ~ 90.2% |
Features | HDR10+, P3 Color Gamut, 1800nits Brightness, Contrast Ratio: 8000000:1 |
Notch | Yes, Punch Hole |
Memory
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | LPDDR5X RAM |
Camera
Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 23mm (wide), 1/1.56″, PDAF, OIS 50 MP ƒ/1.9 (Telephoto) 1/2.93″, PDAF, OIS, 2x optical zoom 50 MP ƒ/2 (Ultra Wide) 1/2.76″, AF |
Camera Sensor | Sony IMS921 |
Auto Focus | Yes |
Features | HDR, Panorama |
Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, Dual LED |
Front Camera | 32 MP ƒ/2.5 (Wide Angle) Punch Hole |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v15 |
Custom UI | OriginOS 5 |
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | 4.32 GHz, Octa Core Processor |
Core Details | 4.32GHz*2+3.53GHz*6 |
GPU | Adreno 830 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP1 |
Video | MP4, 3GP, AVI |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 6150 mAh, Li-Po Battery |
Fast Charging | Yes, 120W Fast Charging |