Full Specifications
General
Model | 13 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | November 23, 2024 (Expected) |
Display
Type | Color LTPO AMOLED Screen (1.07B) |
Touch | Yes |
Size | 6.8 inches, 1440 x 3168 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 510 PPI |
Screen to Body Ratio | ~ 93.5% |
Glass Type | Corning Gorilla Glass Victus |
Features | Always-on display, 5000nit Brightness, 2160Hz PWM, Curved Display, ProXDR |
Notch | Yes, Punch Hole |
Memory
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n77/n78/n66 |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11be) |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | Yes with A-GPS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes, Yes, eSE, HCE |
Water Resistance | Yes |
IP Rating | IP69 |
Extra Features | LPDDR5X RAM, Super Linear Stereo Dual Speakers, Dolby Atmos, Spatial Audio, eSIM Support |
Camera
Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 50 MP ƒ/2.6 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) |
Camera Sensor | LYT-808 |
Auto Focus | Yes |
Features | 4th Gen Hasselblad Camera, Hasselblad Camera for Mobile, Nightscape, Dolby Vision, Smart Scene Recognition, Portrait Mode, Master Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, XPan Mode, Focus Peaking, Raw file, Raw Plus file, Filters, Super Stable, Video Nightscape, Video HDR, Focus Lock, Time-lapse, Google Lens |
Video Recording | 8K @ 24 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | 50 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Technical
OS | Android v15 |
Custom UI | OxygenOS 15 |
Chipset | Qualcomm Snapdragon 8 Elite |
CPU | Octa Core Processor |
Java | No |
Browser | Yes |
Multimedia
Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
Yes | |
Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 100W SUPERVOOC Charging |
Wireless Charging | Yes, 50W AIRVOOC |
Reverse Charging | Yes, 10W |