Oppo Find X8 Pro 5G
Model | Find X8 Pro |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | December 10, 2024 (Expected) |
Bezel less | Yes |
Colors | Black, White, Blue |
Type | Color AMOLED Screen (1.07 B) |
Touch | Yes |
Size | 6.82 inches, 1264 x 2780 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 449 PPI |
Screen to Body Ratio | ~ 90% |
Glass Type | Corning Gorilla Glass Victus |
Features | Dolby Vision, HDR10+, 800 nits (typ), 2500 nits (HBM), 4500 nits (peak) |
Notch | Yes, Punch Hole |
Curved Display | Yes |
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1, n3, n41, n77, n78, n79, n5, n8, n28, n7, n20, n38, n40, n66, NSA: n41, n77, n78, n79 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11be) |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Satellite Communication |
Rear Camera | 50 MP f/1.8 (Wide Angle) 50 MP (Telephoto) 50 MP (10x Periscope Telephoto) 50 MP (Ultra Wide) with autofocus |
Camera Sensor | 1 inch |
Features | Hasselblad Color Calibration, HDR, Panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
OS | Android v15 |
Custom UI | ColorOS 15 |
Chipset | Mediatek Dimensity 9400 |
CPU | Octa Core Processor |
Java | No |
Browser | Yes, supports HTML5 |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Type | Non-Removable Battery |
Size | 5700 mAh, Li-Po Battery |
Fast Charging | Yes, 80W Fast Charging |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes, 10W |