General
Model | GT 7 Pro |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | November 16, 2024 (Expected) |
Design
Bezel less | Yes |
Display
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.82 inches, 1864 x 3820 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 627 PPI |
Screen to Body Ratio | ~ 93% |
Features | Screen Contrast: 5000000:1, HDR10+,2000 nits (peak), Color Saturation: DCI-P3 100%, Sunlight Screen Support, Curved Display, 1.5K Display |
Notch | Yes, Punch Hole |
Memory
RAM | 12 GB |
Storage | 512 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes, Dual Side |
Water Resistance | Yes |
IP Rating | IP68/IP69 |
Dust Resistant | Yes |
Extra Features | LPDDR5X RAM, Dolby Atmos, Stereo Dual Speakers, Hi-Res/Dolby Audio Certification |
Camera
Rear Camera | 50 MP f/1.7 (Wide Angle) 50 MP 8 MP with autofocus |
Camera Sensor | Sony IMX906 & Sony IMX882 3x Optical Zoom Periscope |
Features | HDR, Panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 32 MP (Wide Angle) with Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v15 |
Custom UI | Realme UI 6.0 |
Chipset | qualcomm Snapdragon 8 Elite |
CPU | Octa Core Processor |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 6500 mAh, Li-Po Battery |
Fast Charging | Yes, 120W SuperVOOC Charging |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes |
Reverse Wireless Charging | Yes |