Samsung Galaxy Ring Specs
- Bluetooth 5.4
- 512 KB RAM, 8 MB Inbuilt
- Water Resistant, 100 m, 10ATM, IP68
- Dust Proof
- Heart Rate Monitor
- SpO2 (Blood Oxygen) Monitor, Blood Pressure Monitor
- Altimeter, Pedometer, Sleep Monitor, Calorie Count, Step Count
- 7 days Battery
General
Brand | Samsung |
Model Name | Galaxy Ring |
Ideal For | Men, Women |
Sales Package | Smart Ring, Charger, User Manual |
Design and Body
Weight | 3.2 g |
Material | Titanium |
Shape | Circle |
Water Resistant | Yes |
Water Resistant Depth | 100 m |
Water Resistant Certificate | 10ATM, IP68 |
Dust Proof | Yes |
Memory
RAM | 512 KB |
Inbuilt Memory | 8 MB |
Connectivity
Bluetooth | Yes, 5.4 |
Extra
Gyroscope | Yes |
Technical
Compatible OS | Android |
Battery
Battery Capacity | 18 mAh |
Removable Battery | Non-Removable Battery |
Battery Backup | 7 days |
Fast Charging | Yes |
Fitness Features and Sensors
Heart Rate Monitor | Yes |
SpO2 (Blood Oxygen) Monitor | Yes |
BP Monitor | Yes |
Temperature Sensor | Yes |
Pedometer | Yes |
Altimeter | Yes |
Sleep Monitor | Yes |
Meters and Sensors | Accelerometer, Calorie Count, Step Count |
Warranty
Warranty | 1 year |