Full Specifications
General
Country of Origin | India |
Model | V2426 |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 12, 2024 |
In The Box | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Design
Dimensions | 74.93 x 164.2 x 7.58 mm |
Weight | 192 g |
Bezel less | Yes |
Colors | Lunar Gray, Frost Green |
Display
Type | Color AMOLED Screen (1.07 B) |
Touch | Yes |
Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 453 PPI |
Screen to Body Ratio | ~ 90.6% |
Features | Local Peak Brightness: 4500 Nits, Color Gamut: 100% DCI-P3, Color Saturation: 105% NTSC, Light Emitting Material: Q9 |
Notch | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n8/n28/n40/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Supports 2.4 GHz, 5.0 GHz |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
Extra
GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, GNSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Ordinary Motor, Gyroscope, Flicker Sensor |
Water Resistance | Yes |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | LPDDR5X RAM |
Camera
Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 8 MP ƒ/2.2 |
Camera Sensor | Sony IMX921 |
Auto Focus | Yes |
Features | High Resolution, Pano, Ultra HD Document, Slo Mo, Timelapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie |
Video Recording | 1080p, 4K @ 60 fps UHD |
Flash | Yes, Rear Smart Aura Light |
Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole |
Front Video Recording | 1080p, 4K @ 60 fps UHD |
Technical
OS | Android v14 |
Custom UI | Funtouch OS 14 |
Chipset | Mediatek Dimensity 9200 Plus |
CPU | 3.35 GHz, Octa Core Processor |
Core Details | 1xCortex-X3@ 3.35GHz & 3xCortex-A715@3.0GHz & 4xCortex-A510@ 2.0GHz |
GPU | Arm Immortalis-G715 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5500 mAh |
Fast Charging | Yes, 80W Flash Charge |