Xiaomi Redmi Note 14 Pro Plus expected price in India is ₹22,990.
Xiaomi Redmi Note 14 Pro Plus expected price in India is ₹22,990.
Model | Redmi Note 14 Pro Plus |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 26, 2024 |
Dimensions | 74.7 x 162.5 x 8.7 mm |
Weight | 210.8 g |
Colors | Black, White, Green |
Type | Color AMOLED Screen (68B) |
Touch | Yes, 480 Hz Touch Sampling Rate |
Size | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
Aspect Ratio | 20.1:9 |
PPI | ~ 446 PPI |
Screen to Body Ratio | ~ 88.5% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | HDR10+, Dolby Vision, 3000 nits (peak) |
Notch | Yes, Punch Hole |
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | No |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n8/n28a/n38/n40/n41/n48/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
GPS | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Compass, Proximity |
NFC | Yes |
Water Resistance | Yes, 2 m |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | LPDDR4X RAM |
Rear Camera | 50 MP 1/1.55″, 1.0µm, PDAF, OIS f/1.6 (Wide Angle) 50 MP 60mm, PDAF (50cm – ∞), 2.5x optical zoom f/2 (Telephoto) 8 MP 120˚, 1/4.0″, 1.12µm f/2.2 (Ultra Wide) with autofocus |
Features | HDR, Panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 20 MP (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
OS | Android v14 |
Custom UI | HyperOS |
Chipset | Qualcomm Snapdragon 7s Gen3 |
CPU | 2.5 GHz, Octa Core Processor |
Core Details | 1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520 |
GPU | Adreno 710 |
Java | No |
Browser | Yes |
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V, MKV, XVID |
FM Radio | No |
Document Reader | Yes |
Type | Non-Removable Battery |
Size | 6200 mAh, Li-ion Battery |
Fast Charging | Yes, 90W Fast Charging |